• On the 18th of April 2020, 48 new confirmed cases of COVID-19 were recorded in Nigeria
• Till date, 541 cases have been confirmed, 166 cases have been discharged and nineteen deaths have been recorded in Nigeria
• The 48 new cases are reported from six states- Lagos (23), FCT (12),Kano (10), Ogun (2), Oyo (1).
• A multi-sectoral national emergency operations centre (EOC), activated at Level 3, continues to coordinate the national response activities
| Total Samples Tested | > 7153 |
| Total Confirmed cases | 541 |
| Discharged | 166 |
| Death | 19 |
| States Affected | No. of Cases (Lab Confirmed) | No. of Active Cases | No. Discharged | No of Deaths |
|---|---|---|---|---|
| Lagos | 306 | 200 | 93 | 13 |
| Abuja FCT | 81 | 56 | 23 | 2 |
| Kano | 37 | 36 | 0 | 1 |
| Osun | 20 | 2 | 18 | 0 |
| Oyo | 16 | 11 | 5 | 0 |
| Edo | 15 | 8 | 6 | 1 |
| Ogun | 12 | 7 | 5 | 0 |
| Kwara | 9 | 7 | 2 | 0 |
| Katsina | 9 | 8 | 0 | 1 |
| Bauchi | 6 | 5 | 1 | 0 |
| Kaduna | 6 | 2 | 4 | 0 |
| Akwa Ibom | 6 | 3 | 3 | 0 |
| Delta | 4 | 3 | 0 | 1 |
| Ondo | 3 | 3 | 0 | 0 |
| Ekiti | 3 | 1 | 2 | 0 |
| Enugu | 2 | 0 | 2 | 0 |
| Rivers | 2 | 0 | 2 | 0 |
| Niger | 2 | 2 | 0 | 0 |
| Benue | 1 | 1 | 0 | 0 |
| Anambra | 1 | 1 | 0 | 0 |
| Total | 541 | 356 | 166 | 19 |
Discover more from Alltimepost.com
Subscribe to get the latest posts sent to your email.
Alltimepost.com Sincerity of Purpose